<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saudis Have $421 Billion Invested in US</title>
	<atom:link href="http://xrdarabia.org/2009/11/08/saudis-have-421-billion-invested-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://xrdarabia.org/2009/11/08/saudis-have-421-billion-invested-in-us/</link>
	<description>Informed comment and commentary about Saudi Arabia, reform, and its relations with the US</description>
	<lastBuildDate>Fri, 25 May 2012 21:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sandy</title>
		<link>http://xrdarabia.org/2009/11/08/saudis-have-421-billion-invested-in-us/comment-page-1/#comment-25061</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9187#comment-25061</guid>
		<description>Port Capacity is certainly an issue- but I don&#039;t see why the demand for basic goods would rise with oil prices.</description>
		<content:encoded><![CDATA[<p>Port Capacity is certainly an issue- but I don&#8217;t see why the demand for basic goods would rise with oil prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solomon2</title>
		<link>http://xrdarabia.org/2009/11/08/saudis-have-421-billion-invested-in-us/comment-page-1/#comment-25060</link>
		<dc:creator>Solomon2</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9187#comment-25060</guid>
		<description>If I recall correctly, the driver for the high cost of goods in the KSA during oil booms isn&#039;t the oil price as much as high demand for goods and inadequate port capacity driving portage costs sky-high. What the KSA needs are more ports - and, I suspect, less corrupt port officials who won&#039;t demand a bribe to lubricate the movement of ships.</description>
		<content:encoded><![CDATA[<p>If I recall correctly, the driver for the high cost of goods in the KSA during oil booms isn&#8217;t the oil price as much as high demand for goods and inadequate port capacity driving portage costs sky-high. What the KSA needs are more ports &#8211; and, I suspect, less corrupt port officials who won&#8217;t demand a bribe to lubricate the movement of ships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://xrdarabia.org/2009/11/08/saudis-have-421-billion-invested-in-us/comment-page-1/#comment-25059</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9187#comment-25059</guid>
		<description>People &quot;outside&quot; seem always to think Saudi flourishes when oil prices skyrocket.  But actually when they go too high- people here start really to suffer.  High oil prices inflate the cost of many goods- since so much is shipped in.  People&#039;s buying power really drops.  I suppose in theory when prices are high- the profit is meant to &quot;trickle down&quot; and help everyone.  But we all know how well &quot;trickle down&quot; often works in reality.</description>
		<content:encoded><![CDATA[<p>People &#8220;outside&#8221; seem always to think Saudi flourishes when oil prices skyrocket.  But actually when they go too high- people here start really to suffer.  High oil prices inflate the cost of many goods- since so much is shipped in.  People&#8217;s buying power really drops.  I suppose in theory when prices are high- the profit is meant to &#8220;trickle down&#8221; and help everyone.  But we all know how well &#8220;trickle down&#8221; often works in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Burgess</title>
		<link>http://xrdarabia.org/2009/11/08/saudis-have-421-billion-invested-in-us/comment-page-1/#comment-25057</link>
		<dc:creator>John Burgess</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9187#comment-25057</guid>
		<description>I&#039;m sure they did. And I&#039;m equally sure they&#039;re cautious about the price of oil getting too high. That seems to have been a Saudi approach for most of its history, in fact. They&#039;ve been the &#039;doves&#039; in OPEC and know that if the global economy tanks, the Saudi economy goes right along with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure they did. And I&#8217;m equally sure they&#8217;re cautious about the price of oil getting too high. That seems to have been a Saudi approach for most of its history, in fact. They&#8217;ve been the &#8216;doves&#8217; in OPEC and know that if the global economy tanks, the Saudi economy goes right along with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solomon2</title>
		<link>http://xrdarabia.org/2009/11/08/saudis-have-421-billion-invested-in-us/comment-page-1/#comment-25056</link>
		<dc:creator>Solomon2</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9187#comment-25056</guid>
		<description>I think I figured it a few years ago, just on the basis of capital movements, at a half-trillion dollars; the amount really started piled up after the Saudis paid off their 1990s debts.   But they must have lost 20-40% of their investments in the market and housing collapse of the the past two years.</description>
		<content:encoded><![CDATA[<p>I think I figured it a few years ago, just on the basis of capital movements, at a half-trillion dollars; the amount really started piled up after the Saudis paid off their 1990s debts.   But they must have lost 20-40% of their investments in the market and housing collapse of the the past two years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

