<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saudis to Execute, Crucify Child Rapist</title>
	<atom:link href="http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/feed/" rel="self" type="application/rss+xml" />
	<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/</link>
	<description>Informed comment and commentary about Saudi Arabia, reform, and its relations with the US</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:12:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zaki Adam</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-31369</link>
		<dc:creator>Zaki Adam</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-31369</guid>
		<description>#1 South Africa: 1.19538 per 1,000 people 
#2 Seychelles: 0.788294 per 1,000 people 
#3 Australia: 0.777999 per 1,000 people 
#4 Montserrat: 0.749384 per 1,000 people 
#5 Canada: 0.733089 per 1,000 people 
#6 Jamaica: 0.476608 per 1,000 people 
#7 Zimbabwe: 0.457775 per 1,000 people 
#8 Dominica: 0.34768 per 1,000 people 
#9 United States: 0.301318 per 1,000 people 
#10 Iceland: 0.246009 per 1,000 people 
#11 Papua New Guinea: 0.233544 per 1,000 people 
#12 New Zealand: 0.213383 per 1,000 people 
#13 United Kingdom: 0.142172 per 1,000 people 
#14 Spain: 0.140403 per 1,000 people 
#15 France: 0.139442 per 1,000 people 
#16 Korea, South: 0.12621 per 1,000 people 
#17 Mexico: 0.122981 per 1,000 people 
#18 Norway: 0.120836 per 1,000 people 
#19 Costa Rica: 0.118277 per 1,000 people 
#20 Venezuela: 0.115507 per 1,000 people 
#21 Finland: 0.110856 per 1,000 people 
#22 Netherlands: 0.100445 per 1,000 people 
#23 Denmark: 0.0914948 per 1,000 people 
#24 Germany: 0.0909731 per 1,000 people 
#25 Bulgaria: 0.0795973 per 1,000 people 
#26 Chile: 0.0782179 per 1,000 people 
#27 Thailand: 0.0626305 per 1,000 people 
#28 Kyrgyzstan: 0.0623785 per 1,000 people 
#29 Poland: 0.062218 per 1,000 people 
#30 Sri Lanka: 0.0599053 per 1,000 people 
#31 Hungary: 0.0588588 per 1,000 people 
#32 Estonia: 0.0547637 per 1,000 people 
#33 Ireland: 0.0542829 per 1,000 people 
#34 Switzerland: 0.0539458 per 1,000 people 
#35 Belarus: 0.0514563 per 1,000 people 
#36 Uruguay: 0.0512295 per 1,000 people 
#37 Lithuania: 0.0508757 per 1,000 people 
#38 Malaysia: 0.0505156 per 1,000 people 
#39 Romania: 0.0497089 per 1,000 people 
#40 Czech Republic: 0.0488234 per 1,000 people 
#41 Russia: 0.0486543 per 1,000 people 
#42 Latvia: 0.0454148 per 1,000 people 
#43 Moldova: 0.0448934 per 1,000 people 
#44 Colombia: 0.0433254 per 1,000 people 
#45 Slovenia: 0.0427648 per 1,000 people 
#46 Italy: 0.0402045 per 1,000 people 
#47 Portugal: 0.0364376 per 1,000 people 
#48 Tunisia: 0.0331514 per 1,000 people 
#49 Zambia: 0.0266383 per 1,000 people 
#50 Ukraine: 0.0244909 per 1,000 people 
#51 Slovakia: 0.0237525 per 1,000 people 
#52 Mauritius: 0.0219334 per 1,000 people 
#53 Turkey: 0.0180876 per 1,000 people 
#54 Japan: 0.017737 per 1,000 people 
#55 Hong Kong: 0.0150746 per 1,000 people 
#56 India: 0.0143187 per 1,000 people 
#57 Qatar: 0.0139042 per 1,000 people 
#58 Macedonia, The Former Yugoslav Republic of: 0.0132029 per 1,000 people 
#59 Greece: 0.0106862 per 1,000 people 
#60 Georgia: 0.0100492 per 1,000 people 
#61 Armenia: 0.00938652 per 1,000 people 
#62 Indonesia: 0.00567003 per 1,000 people 
#63 Yemen: 0.0038597 per 1,000 people 
#64 Azerbaijan: 0.00379171 per 1,000 people 
#65 Saudi Arabia:*********************************************


Why Saudi Arabia is last in this list ?</description>
		<content:encoded><![CDATA[<p>#1 South Africa: 1.19538 per 1,000 people<br />
#2 Seychelles: 0.788294 per 1,000 people<br />
#3 Australia: 0.777999 per 1,000 people<br />
#4 Montserrat: 0.749384 per 1,000 people<br />
#5 Canada: 0.733089 per 1,000 people<br />
#6 Jamaica: 0.476608 per 1,000 people<br />
#7 Zimbabwe: 0.457775 per 1,000 people<br />
#8 Dominica: 0.34768 per 1,000 people<br />
#9 United States: 0.301318 per 1,000 people<br />
#10 Iceland: 0.246009 per 1,000 people<br />
#11 Papua New Guinea: 0.233544 per 1,000 people<br />
#12 New Zealand: 0.213383 per 1,000 people<br />
#13 United Kingdom: 0.142172 per 1,000 people<br />
#14 Spain: 0.140403 per 1,000 people<br />
#15 France: 0.139442 per 1,000 people<br />
#16 Korea, South: 0.12621 per 1,000 people<br />
#17 Mexico: 0.122981 per 1,000 people<br />
#18 Norway: 0.120836 per 1,000 people<br />
#19 Costa Rica: 0.118277 per 1,000 people<br />
#20 Venezuela: 0.115507 per 1,000 people<br />
#21 Finland: 0.110856 per 1,000 people<br />
#22 Netherlands: 0.100445 per 1,000 people<br />
#23 Denmark: 0.0914948 per 1,000 people<br />
#24 Germany: 0.0909731 per 1,000 people<br />
#25 Bulgaria: 0.0795973 per 1,000 people<br />
#26 Chile: 0.0782179 per 1,000 people<br />
#27 Thailand: 0.0626305 per 1,000 people<br />
#28 Kyrgyzstan: 0.0623785 per 1,000 people<br />
#29 Poland: 0.062218 per 1,000 people<br />
#30 Sri Lanka: 0.0599053 per 1,000 people<br />
#31 Hungary: 0.0588588 per 1,000 people<br />
#32 Estonia: 0.0547637 per 1,000 people<br />
#33 Ireland: 0.0542829 per 1,000 people<br />
#34 Switzerland: 0.0539458 per 1,000 people<br />
#35 Belarus: 0.0514563 per 1,000 people<br />
#36 Uruguay: 0.0512295 per 1,000 people<br />
#37 Lithuania: 0.0508757 per 1,000 people<br />
#38 Malaysia: 0.0505156 per 1,000 people<br />
#39 Romania: 0.0497089 per 1,000 people<br />
#40 Czech Republic: 0.0488234 per 1,000 people<br />
#41 Russia: 0.0486543 per 1,000 people<br />
#42 Latvia: 0.0454148 per 1,000 people<br />
#43 Moldova: 0.0448934 per 1,000 people<br />
#44 Colombia: 0.0433254 per 1,000 people<br />
#45 Slovenia: 0.0427648 per 1,000 people<br />
#46 Italy: 0.0402045 per 1,000 people<br />
#47 Portugal: 0.0364376 per 1,000 people<br />
#48 Tunisia: 0.0331514 per 1,000 people<br />
#49 Zambia: 0.0266383 per 1,000 people<br />
#50 Ukraine: 0.0244909 per 1,000 people<br />
#51 Slovakia: 0.0237525 per 1,000 people<br />
#52 Mauritius: 0.0219334 per 1,000 people<br />
#53 Turkey: 0.0180876 per 1,000 people<br />
#54 Japan: 0.017737 per 1,000 people<br />
#55 Hong Kong: 0.0150746 per 1,000 people<br />
#56 India: 0.0143187 per 1,000 people<br />
#57 Qatar: 0.0139042 per 1,000 people<br />
#58 Macedonia, The Former Yugoslav Republic of: 0.0132029 per 1,000 people<br />
#59 Greece: 0.0106862 per 1,000 people<br />
#60 Georgia: 0.0100492 per 1,000 people<br />
#61 Armenia: 0.00938652 per 1,000 people<br />
#62 Indonesia: 0.00567003 per 1,000 people<br />
#63 Yemen: 0.0038597 per 1,000 people<br />
#64 Azerbaijan: 0.00379171 per 1,000 people<br />
#65 Saudi Arabia:*********************************************</p>
<p>Why Saudi Arabia is last in this list ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly B</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24972</link>
		<dc:creator>Molly B</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24972</guid>
		<description>The execution didn&#039;t happen,, there is a months delay,, but all the apparatus was set up on Tuesday night,,, some people saw it,, it&#039;s gone today.
Still the date market was deserted today,
Hi Olive the Oil...., with respect, we can debate who is more savage if you like, but The USA seems to talk the talk but not walk the walk. 

yours etc
Molly B
ps John thanks for the clarrificationb</description>
		<content:encoded><![CDATA[<p>The execution didn&#8217;t happen,, there is a months delay,, but all the apparatus was set up on Tuesday night,,, some people saw it,, it&#8217;s gone today.<br />
Still the date market was deserted today,<br />
Hi Olive the Oil&#8230;., with respect, we can debate who is more savage if you like, but The USA seems to talk the talk but not walk the walk. </p>
<p>yours etc<br />
Molly B<br />
ps John thanks for the clarrificationb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiara</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24967</link>
		<dc:creator>Chiara</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24967</guid>
		<description>The failure of deterrence is not for the individual but rather for others to commit crime.</description>
		<content:encoded><![CDATA[<p>The failure of deterrence is not for the individual but rather for others to commit crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivetheoil</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24965</link>
		<dc:creator>olivetheoil</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24965</guid>
		<description>&lt;i&gt;I’m opposed to the death penalty not in principle, but in practice. A mistake here is not one that permits do-overs.&lt;/i&gt;

Precisely.  Especially in a judicial system like KSA with no accountability or transparency and so riddled with absurd judicial pronouncements.

&lt;i&gt;The USA is more savage in many ways, jesus try speaking the truth and see how it goes down, &lt;/i&gt;
It goes down without much repercussion.  Having lived under governments which did not tolerate dissent, in my experience USA does live up to the ideals of free speech more than any place I have ever lived in. It&#039;s far from perfect.  But certainly not &lt;i&gt;&quot;more savage&quot; in many ways.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>I’m opposed to the death penalty not in principle, but in practice. A mistake here is not one that permits do-overs.</i></p>
<p>Precisely.  Especially in a judicial system like KSA with no accountability or transparency and so riddled with absurd judicial pronouncements.</p>
<p><i>The USA is more savage in many ways, jesus try speaking the truth and see how it goes down, </i><br />
It goes down without much repercussion.  Having lived under governments which did not tolerate dissent, in my experience USA does live up to the ideals of free speech more than any place I have ever lived in. It&#8217;s far from perfect.  But certainly not <i>&#8220;more savage&#8221; in many ways.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24958</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24958</guid>
		<description>I don&#039;t know exactly what I believe about the death penalty, but in this case I&#039;d say the guy got what he deserved.  The people who do this kind of thing deserve whatever they get.  Crimes against children are the worst possible thing ever.
And as a side note, I&#039;d say it&#039;s a deterrent from this guy ever getting out of prison and committing a crime again...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know exactly what I believe about the death penalty, but in this case I&#8217;d say the guy got what he deserved.  The people who do this kind of thing deserve whatever they get.  Crimes against children are the worst possible thing ever.<br />
And as a side note, I&#8217;d say it&#8217;s a deterrent from this guy ever getting out of prison and committing a crime again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molly B</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24956</link>
		<dc:creator>molly B</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24956</guid>
		<description>I&#039;m in Hail, heard about the execution today,, I heard it happened last night,, at 2am, In the local market, I will go there tomorrow, I feel sick at the idea of seeing the severed head but worse to think of how little kids suffered, This society breeds monsters but them so does every society, life went on as usual here today, most ex-pats bury theor heads in the sand and deny the fact that we live in a crazy system which forces women to cover their faces, it&#039;s not the law, but peer pressure is worse than the law, -- men strut around here but sadly mainly around the supermarket, Hard to be a proud Bedoin when you have to ring up the groceries and transport women like cattle. People go crazy here but people go crazy in the USA as well. The USA is more savage in many ways, jesus try speaking the truth and see how it goes down, USA government points the finger at facism while practicing facism hope Obama can negotiate the way forward. Molly B</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Hail, heard about the execution today,, I heard it happened last night,, at 2am, In the local market, I will go there tomorrow, I feel sick at the idea of seeing the severed head but worse to think of how little kids suffered, This society breeds monsters but them so does every society, life went on as usual here today, most ex-pats bury theor heads in the sand and deny the fact that we live in a crazy system which forces women to cover their faces, it&#8217;s not the law, but peer pressure is worse than the law, &#8212; men strut around here but sadly mainly around the supermarket, Hard to be a proud Bedoin when you have to ring up the groceries and transport women like cattle. People go crazy here but people go crazy in the USA as well. The USA is more savage in many ways, jesus try speaking the truth and see how it goes down, USA government points the finger at facism while practicing facism hope Obama can negotiate the way forward. Molly B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiara</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24955</link>
		<dc:creator>Chiara</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24955</guid>
		<description>John--I agree that the bottom line is a practical one, even though there are philosophical arguments to be made against the death penalty. Other practicalities besides wrongful convictions, or politicization of who is rightfully convicted of what, are the troubles with actually accurately and humanely administering the death penalty (their are failed attempts and medical problems with each new and improved method), and the fact that it has been proven not to be a deterrent.</description>
		<content:encoded><![CDATA[<p>John&#8211;I agree that the bottom line is a practical one, even though there are philosophical arguments to be made against the death penalty. Other practicalities besides wrongful convictions, or politicization of who is rightfully convicted of what, are the troubles with actually accurately and humanely administering the death penalty (their are failed attempts and medical problems with each new and improved method), and the fact that it has been proven not to be a deterrent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Burgess</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24949</link>
		<dc:creator>John Burgess</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24949</guid>
		<description>Yes. And if you look at the difference between the political classes and the populace, the support for capital punishment is startling: governments don&#039;t like it but it gets popular support well over the 50% line. Some countries choose to ignore the people&#039;s will--as the UK, where the death penalty has support at about  70%. Others, as in the US, leave it to the citizens (or governments) of each state to decide.

I&#039;m opposed to the death penalty not in principle, but in practice. A mistake here is not one that permits do-overs.</description>
		<content:encoded><![CDATA[<p>Yes. And if you look at the difference between the political classes and the populace, the support for capital punishment is startling: governments don&#8217;t like it but it gets popular support well over the 50% line. Some countries choose to ignore the people&#8217;s will&#8211;as the UK, where the death penalty has support at about  70%. Others, as in the US, leave it to the citizens (or governments) of each state to decide.</p>
<p>I&#8217;m opposed to the death penalty not in principle, but in practice. A mistake here is not one that permits do-overs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiara</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24946</link>
		<dc:creator>Chiara</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24946</guid>
		<description>Well being a good Canadian I am against the death penalty under all circumstances even though there are cases like this one that are sorely tempting. If you look at the countries that actively use the death penalty the US is alone among 1st world nations, and in rather poor company with a number of countries sorely lacking in democratic values.</description>
		<content:encoded><![CDATA[<p>Well being a good Canadian I am against the death penalty under all circumstances even though there are cases like this one that are sorely tempting. If you look at the countries that actively use the death penalty the US is alone among 1st world nations, and in rather poor company with a number of countries sorely lacking in democratic values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Burgess</title>
		<link>http://xrdarabia.org/2009/11/04/saudis-to-execute-crucify-child-rapist/comment-page-1/#comment-24942</link>
		<dc:creator>John Burgess</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://xrdarabia.org/?p=9133#comment-24942</guid>
		<description>You can use a pseudonym when commenting--many do for various reasons. You need only enter a real e-mail address, visible only to me, in order to leave a comment.

As you&#039;ll notice, I&#039;ve changed your name above.</description>
		<content:encoded><![CDATA[<p>You can use a pseudonym when commenting&#8211;many do for various reasons. You need only enter a real e-mail address, visible only to me, in order to leave a comment.</p>
<p>As you&#8217;ll notice, I&#8217;ve changed your name above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

